Summary
The Idaho Senate is the upper chamber of the Idaho State Legislature. It consists of 35 Senators elected to two-year terms, each representing a district of the state.
The Senate meets at the Idaho State Capitol in Boise, Idaho.
OnAir Post: Idaho State Senate
About
Source: Wikipedia page
Contents

The Idaho State Senate is the upper chamber of the Idaho Legislature. It consists of 35 senators elected to two-year terms,[1] each representing a district of the state. The Senate meets at the Idaho State Capitol in Boise, Idaho.[2]
Composition of the Senate
Since 1992, the Idaho Senate has been controlled by the Republican Party.[3]
| Affiliation | Party (Shading indicates majority caucus) | Total | ||
|---|---|---|---|---|
| Republican | Democratic | |||
| 52nd Legislature (1992–1994) | 23 | 12 | 35 | |
| 53rd Legislature (1994–1996) | 27 | 8 | 35 | |
| 54th Legislature (1996–1998) | 30 | 5 | 35 | |
| 55th Legislature (1998–2000) | 31 | 4 | 35 | |
| 56th Legislature (2000–2002) | 32 | 3 | 35 | |
| 57th through 63rd Legislature (2002–2016) | 28 | 7 | 35 | |
| 64th Legislature (2016–2018) | 29 | 6 | 35 | |
| 65th through 67th Legislature (2018–2024) | 28 | 7 | 35 | |
| 68th Legislature (2024-) | 29 | 6 | 35 | |
| Current Voting Share | 82.9% | 17.1% | ||
Leadership of the 68th Legislature
| Position | Name | Party | District |
|---|---|---|---|
| President/Lieutenant Governor of Idaho | Scott Bedke | Republican | – |
| President Pro Tempore | Kelly Anthon | Republican | 27 |
| Majority Leader | Lori Den Hartog | Republican | 21 |
| Assistant Majority Leader | Mark Harris | Republican | 35 |
| Majority Caucus Chair | Ben Toews | Republican | 4 |
| Minority Leader | Melissa Wintrow | Democratic | 19 |
| Assistant Minority Leader | James Ruchti | Democratic | 29 |
| Minority Caucus Chair | Janie Ward-Engelking | Democratic | 18 |
Committee chairs of the 68th Legislature
| Committee[4] | Chairman | Party | District |
|---|---|---|---|
| Agriculture Affairs | Tammy Nichols | Republican | |
| Commerce and Human Resources | Daniel D. Foreman | Republican | |
| Education | Dave Lent | Republican | |
| Finance | C. Scott Grow | Republican | |
| Health and Welfare | Julie VanOrden | Republican | |
| Judiciary and Rules | Todd M. Lakey | Republican | |
| Local Government and Taxation | Doug Ricks | Republican | |
| Resources and Environment | Van T. Burtenshaw | Republican | |
| State Affairs | Jim Guthrie | Republican | |
| Transportation | Doug Okuniewicz | Republican |
Members of the Idaho Senate

Past composition of the Senate
See also
References
- ^ “Constitution of the State of Idaho”. sos.idaho.gov. Retrieved February 2, 2018.
- ^ “Senate – Idaho State Legislature”. legislature.idaho.gov. Retrieved April 19, 2017.
- ^ Cotterell, Adam (May 13, 2014). “How Idaho Became A One Party State”. Retrieved April 19, 2017.
- ^ “Senate Committees – Idaho State Legislature”. Retrieved 2025-02-07.
External links
- Idaho State Legislature official government website
- State Senate of Idaho[permanent dead link] at Project Vote Smart
- Idaho Senate at Ballotpedia
43°37′04″N 116°11′59″W / 43.61778°N 116.19972°W

