Summary
The Idaho House of Representatives is the lower chamber of the Idaho State Legislature. It consists of 70 representatives elected to two-year terms. The state is divided into 35 districts, each of which elects two representatives to separate seats.
It meets at the Idaho State Capitol in Boise, Idaho, in the State Capitol Building.
Government web pages: legislature.idaho.gov/house/
OnAir Post: Idaho State House
Wikipedia
Contents
The Idaho House of Representatives is the lower chamber of the Idaho Legislature.
It consists of 70 representatives elected to two-year terms. The state is divided into 35 districts, each of which elects two representatives to separate seats.[2] It meets at the Idaho State Capitol in Boise, Idaho, in the State Capitol Building.[3]
Composition of the House
The Idaho House of Representatives has been continuously controlled by the Republican Party since the late 1950s, usually by a wide margin. Democrats picked up six seats in the 2006 elections. In the 2010 elections Republicans won back many of those seats, gaining five. In the 2012 elections, the first election after redistricting in 2011, Democrats gained two seats in Ada County, but Republicans offset those gains by winning a seat in Bannock County and a seat in the district representing the Democratic stronghold Blaine County. In 2014, two Republican incumbents representing swing districts in North Central Idaho lost re-election, but picked up one seat previously held by a Democrat in the same region for net loss for Republicans of one seat.
Affiliation | Party (Shading indicates majority caucus) | Total | ||
---|---|---|---|---|
Republican | Democratic | Vacant | ||
63rd Legislature (2015–16) | 56 | 14 | 70 | 0 |
64th Legislature (2017–18) | 59 | 11 | 70 | 0 |
65th Legislature (2019–20) | 56 | 14 | 70 | 0 |
66th Legislature (2021–22) | 58 | 12 | 70 | 0 |
Beginning of 67th Legislature (2023) | 59 | 11 | 70 | 0 |
Latest voting share | 83% | 17% |
Leadership in the 67th Legislature
Position | Name | Party | District |
---|---|---|---|
Speaker | Mike Moyle | Republican | 10 |
Majority Leader | Jason Monks | Republican | 22 |
Assistant Majority Leader | Sage Dixon | Republican | 1 |
Majority Caucus Chair | Dustin Manwaring | Republican | 29 |
Minority Leader | Illana Rubel | Democratic | 18 |
Assistant Minority Leader | Lauren Necochea | Democratic | 19 |
Minority Caucus Chair | Ned Burns | Democratic | 26 |
Members of the Idaho House of Representatives
District | Seat | Representative | Party | Residence | Counties | Term | Took office |
---|---|---|---|---|---|---|---|
1 | A | Mark Sauter | Republican | Blanchard | Bonner (part), Boundary | 1st | 2022 |
B | Cornel Rasor | Sagle | 1st | 2024 | |||
2 | A | Heather Scott | Republican | Blanchard | Benewah, Bonner (part), Clearwater, Kootenai (part), Shoshone | 5th | 2014 |
B | Dale Hawkins | St. Maries | 1st | 2022 | |||
3 | A | Vito Barbieri | Republican | Coeur d'Alene | Kootenai (part) | 7th | 2010 |
B | Jordan Redman | Coeur d'Alene | 1st | 2022 | |||
4 | A | Joe Alfieri | Republican | Coeur d'Alene | Kootenai (part) | 1st | 2022 |
B | Elaine Price | Coeur d'Alene | 1st | 2022 | |||
5 | A | Ron Mendive | Republican | Post Falls | Kootenai (part) | 6th | 2012 |
B | Tony Wisniewski | Post Falls | 3rd | 2018 | |||
6 | A | Lori McCann | Republican | Lewiston | Latah, Lewis, Nez Perce (part) | 2nd | 2021 |
B | Brandon Mitchell | Moscow | 2nd | 2020 | |||
7 | A | Mike Kingsley | Republican | Lewiston | Adams, Idaho, Nez Perce (part) | 4th | 2016 |
B | Charlie Shepherd | Pollock | 2nd | 2020 | |||
8 | A | Matthew Bundy | Republican | Donnelly | Boise, Custer, Elmore, Valley | 2nd | 2020 |
B | Megan Blanksma | Stanley | 4th | 2016 | |||
9 | A | Jacyn Gallagher | Republican | Weiser | Canyon (part), Payette, Washington | 1st | 2022 |
B | Judy Boyle | Midvale | 8th | 2008 | |||
10 | A | Mike Moyle | Republican | Caldwell | Ada (part), Canyon (part) | 13th | 1998 |
B | Bruce Skaug | Caldwell | 2nd | 2020 | |||
11 | A | Julie Yamamoto | Republican | Wilder | Canyon (part) | 2nd | 2020 |
B | Chris Allgood | Caldwell | 1st | 2022 | |||
12 | A | Jeff Cornilles | Republican | Nampa | Canyon (part) | 1st | 2022 |
B | Jaron Crane | Nampa | 1st | 2022 | |||
13 | A | Brent Crane | Republican | Nampa | Canyon (part) | 9th | 2006 |
B | Kenny Wroten | Nampa | 1st | 2022 | |||
14 | A | Ted Hill | Republican | Star | Ada (part), Gem | 1st | 2022 |
B | Josh Tanner | Eagle | 1st | 2022 | |||
15 | A | Steve Berch | Democratic | Boise | Ada (part) | 3rd | 2018 |
B | Dori Healey | Republican | Boise | 1st | 2022 | ||
16 | A | Soñia Galaviz | Democratic | Garden City | Ada (part) | 1st | 2022 |
B | Todd Achilles | Boise | 1st | 2024 | |||
17 | A | John Gannon | Democratic | Boise | Ada (part) | 6th | 2012* |
B | Megan Egbert | Boise | 1st | 2024 | |||
18 | A | Ilana Rubel | Democratic | Boise | Ada (part) | 6th | 2014 |
B | Brooke Green | Boise | 3rd | 2018 | |||
19 | A | Lauren Necochea | Democratic | Boise | Ada (part) | 3rd | 2019 |
B | Chris Mathias | Boise | 2nd | 2020 | |||
20 | A | Joe Palmer | Republican | Meridian | Ada (part) | 8th | 2008 |
B | James Holtzclaw | Meridian | 6th | 2012 | |||
21 | A | James Petzke | Republican | Meridian | Ada (part) | 1st | 2022 |
B | Jeff Ehlers | Boise | 1st | 2022 | |||
22 | A | John Vander Woude | Republican | Meridian | Ada (part) | 7th | 2010* |
B | Jason Monks | Meridian | 6th | 2012 | |||
23 | A | Melissa Durrant | Republican | Mountain Home | Ada (part), Canyon (part), Owyhee | 1st | 2022 |
B | Tina Lambert | Hammett | 1st | 2022 | |||
24 | A | Chenele Dixon | Republican | Twin Falls | Camas, Gooding, Twin Falls (part) | 1st | 2022 |
B | Steve Miller | Twin Falls | 1st | 2022* | |||
25 | A | Lance Clow | Republican | Jerome | Twin Falls (part) | 6th | 2012 |
B | Gregory Lanting | Filer | 1st | 2022 | |||
26 | A | Ned Burns | Democratic | Hailey | Blaine, Jerome, Lincoln | 2nd | 2021 |
B | Jack Nelsen | Republican | Gooding | 1st | 2022 | ||
27 | A | Douglas Pickett | Republican | Oakley | Cassia, Minidoka, Oneida | 1st | 2022 |
B | Clay Handy | Burley | 1st | 2022 | |||
28 | A | Richard Cheatum | Republican | Inkom | Bannock (part), Franklin, Power | 1st | 2022 |
B | Dan Garner | Lava Hot Springs | 1st | 2022 | |||
29 | A | Dustin Manwaring | Republican | Pocatello | Bannock (part) | 2nd | 2020* |
B | Nate Roberts | Democratic | Pocatello | 1st | 2022 | ||
30 | A | David Cannon | Republican | Idaho Falls | Bingham, Butte | 2nd | 2020 |
B | Julianne Young | Idaho Falls | 3rd | 2018 | |||
31 | A | Jerald Raymond | Republican | Blackfoot | Clark, Fremont, Jefferson, Lemhi | 1st | 2022* |
B | Rod Furniss | Blackfoot | 3rd | 2018 | |||
32 | A | Stephanie Mickelsen | Republican | Grace | Bonneville (part) | 1st | 2022 |
B | Wendy Horman | Idaho Falls | 6th | 2012 | |||
33 | A | Barbara Ehardt | Republican | Idaho Falls | Bonneville (part) | 4th | 2017 |
B | Marco Erickson | Idaho Falls | 2nd | 2020 | |||
34 | A | Jon Weber | Republican | Rexburg | Madison | 2nd | 2020 |
B | Britt Raybould | Rexburg | 1st | 2022* | |||
35 | A | Kevin Andrus | Republican | St. Anthony | Bannock (part), Bear Lake, Bonneville (part), Caribou, Teton | 3rd | 2018 |
B | Josh Wheeler | Rigby | 1st | 2022 |
- *Representative had previous non-consecutive tenure
Past composition of the House of Representatives
See also
References
- ^ "2021 Idaho legislative session".
- ^ "Constitution of the State of Idaho". sos.idaho.gov. Retrieved February 2, 2018.
- ^ "Idaho House of Representatives". Ballotpedia. Retrieved November 3, 2019.
External links
- Idaho State Legislature official website
- Idaho House of Representatives at Ballotpedia